The International Mathematical Olympiad (IMO) is an international high-school mathematics competition. The competition consists of 2 papers, with 3 questions on each. A perfect solution for each question is worth 7 points. Hence, a total of 42 points is possible.
Medals are awarded to the top 1/2 of the participants. The ratio of gold to silver to bronze medals is approximately 1 to 2 to 3. This means that only the top 1/12 of the participants can be awarded gold medals. Contestants that obtain a perfect score on one or more questions but do not qualify for a medal are awarded honorable mention certificates.
More information on the IMO be obtained here.
Silver medalists
Bronze medalists
Honorable mention
Acknowledgements: I am grateful to Darren Ong for supplying information on the participants' names and schools.
IMO 2008 Spain (Average Score: 10.8)
| Loke Zhi Kin | INTI College, Nilai | 24 points | Silver |
| Saw Yihui | SMK USJ 12, Subang Jaya | 9 points | Honorable Mention |
| Lim Yu Wei | SMJK (C) Keat Hwa, Alor Star | 4 points | |
| Muhamad Amir Mohd. Fadzil | Kolej MARA Banting | 8 points | Honorable Mention |
| Joshua Lim Kai Tsen | SMK Tinggi St David, Melaka | 13 points | Honorable Mention |
| Tham Ying Hong | SMJK Katholik, Petaling Jaya | 7 points | Honorable Mention |
| Dr. Daud Mohamad | Universiti Teknologi MARA | Leader | |
| Dr. Mat Rofa Ismail | Universiti Putra Malaysia | Deputy Leader |
IMO 2007 Vietnam (Average Score: 5.7)
| Loke Zhi Kin | SMK Seafield, Petaling Jaya | 15 points | Bronze |
| Mohamad Farzan Mohamad Fadhlillah | Sekolah Alam Shah, Putrajaya | 2 points | |
| Cheong Tee Jin | SMJK Katholik, Petaling Jaya | 8 points | Honorable Mention |
| Saw Yihui | SMK USJ 12, Subang Jaya | 8 points | Honorable Mention |
| Muhamad Amir Mohd. Fadzil | Sekolah Sultan Alam Shah, Putrajaya | 1 point | |
| Muhamad Aliff Fuad Abdul Kudus | Sekolah Sultan Alam Shah, Putrajaya | 0 point | |
| Dr. Jamaluddin Md. Ali | University Sains Malaysia | Leader | |
| Md. Suhaimi Ramly | Deputy Leader |
IMO 2006 Slovenia (Average Score: 6.7)
| Loke Zhi Kin | SMK Seafield, Petaling Jaya | 15 points | Bronze |
| Chuah Weijian | SMJK (C) Keat Hwa, Alor Star | 9 points | |
| Mohamad Farzan Mohamad Fadhlillah | Sekolah Alam Shah, Putrajaya | 8 points | Honorable Mention |
| Cheong Tee Jin | SMJK Katholik, Petaling Jaya | 7 points | |
| Lim Yu Wei | SMJK (C) Keat Hwa, Alor Star | 1 point | |
| Maerzad Mohamad Nazmi | Sekolah Menengah Sains Tunku Jaafar | 0 point | |
| Prof. Abu Osman Md. Tap | Universiti Kebangsaan Malaysia | Leader | |
| Dr. Mat Rofa Ismail | Universiti Putra Malaysia | Deputy Leader |
IMO 2005 Mexico (Average Score: 2.5)
| Teo Wee Sern | SMK St. Francis, Melaka | 6 points | |
| Chuah Weijian | SMJK (C) Keat Hwa, Alor Star | 2 points | |
| Lim Chern Han | SMJK Katholik, Petaling Jaya | 2 points | |
| Ahmad Faiz Ahmad Pauzi | Penang Free School, Penang | 1 point | |
| Muhammad Ilyas Mohd Ramdzan | SMA Al-Mashoor, Penang | 1 point | |
| Japheth Lim Jian Wen | SMJK Chung Ling, Penang | 3 points | |
| Dr. Mat Rofa Ismail | Universiti Putra Malaysia | Leader | |
| Dr. Alinor | Universiti Kebangsaan Malaysia | Deputy Leader |
IMO 2004 Greece (Average Score: 5.7)
| Darren Ong Chung Lee | SMK Damansara Jaya, Petaling Jaya | 17 points | Bronze |
| Jasmine Yow | SMJK (C) Keat Hwa, Alor Star | 6 points | |
| Khor Zi Jian | SMJK (C) Sin Min, Sungai Petani | 1 point | |
| Chuah Weijian | SMJK (C) Keat Hwa, Alor Star | 10 points | Honorable Mention |
| Zulkifli bin Aziz | Sekolah Alam Shah, Putrajaya | 0 point | |
| Mohamad Farzan Mohamad Fadhlillah | Sekolah Alam Shah, Putrajaya | 0 point | |
| Prof. Abu Osman Md. Tap | Universiti Kebangsaan Malaysia | Leader | |
| Dr. Alinor | Universiti Kebangsaan Malaysia | Deputy Leader |
IMO 2003 Japan (Average Score: 5.2)
| Ahmad Safwan Ahmad Kamal Hayati | Sekolah Alam Shah, Putrajaya | 2 points | |
| Eng Fwu Huey | SMJK Katholik, Petaling Jaya | 4 points | |
| Darren Ong Chung Lee | SMK Damansara Jaya, Petaling Jaya | 8 points | |
| Jonathan Tan Ming Yu | SMK Damansara Jaya, Petaling Jaya | 3 points | |
| Yew Chang Yang | Universiti Teknologi MARA, Shah Alam | 9 points | Honorable Mention |
| Prof. Abu Osman Md. Tap | Universiti Kebangsaan Malaysia | Leader | |
| Dr. Abdul Fatah bin Abdul Wahab | Kolej Universiti Sains dan Teknologi Malaysia | Deputy Leader |
IMO 2002 UK (Average Score: 4.3)
| Muhammad Ikhwan Azlan | Muar Science Secondary School | 1 point | |
| Ahmad Fahmi Ismail | SMK Damansara Utama, Petaling Jaya | 8 points | |
| Darren Ong Chung Lee | SMK Damansara Jaya, Petaling Jaya | 11 points | Honorable Mention |
| Jonathan Ramachandran | Sekolah Tinggi Kajang, Kajang | 1 point | |
| Soon Yu Sheng | SMJK Katholik, Petaling Jaya | 4 points | |
| Tan Ta Sheng | SMK Tengku Idris Shah | 1 point | |
| Prof. Abu Osman Md. Tap | Universiti Kebangsaan Malaysia | Leader | |
| Dr. Jamaluddin Md. Ali | University Sains Malaysia | Deputy Leader |
IMO 2001 USA (Average Score:6.0)
| Muhammad Ikhwan Azlan | Muar Science Secondary School | 2 points | |
| Boon Yi Di | SMK Bukit Bintang, Petaling Jaya | 2 points | |
| Kok Ern | SMJK Chong Hwa | 10 points | Honorable Mention |
| Mohd. Suhaimi Ramly | Universiti Teknologi MARA, Shah Alam | 10 points | Honorable Mention |
| Soon Yu Sheng | SMJK Katholik, Petaling Jaya | 10 points | Honorable Mention |
| Yew Chang Yang | SMJK (C) Keat Hwa, Alor Star | 2 points | |
| Prof. Abu Osman Md. Tap | Universiti Kebangsaan Malaysia | Leader | |
| Dr. Mat Rofa Ismail | Universiti Putra Malaysia | Deputy Leader |
IMO 2000 Korea (Average Score: 10.7)
| Ong Shien Jin | Kolej Tuanku Ja'afar, NS | 13 points | Bronze |
| Mohd. Suhaimi Ramly | Universiti Teknologi MARA, Shah Alam | 11 points | Bronze |
| Kok Yen Hau | Sek. Chong Hwa, KL | 8 points | |
| Prof. Abu Osman Md. Tap | Universiti Kebangsaan Malaysia | Leader | |
| Dr. Alinor | Universiti Kebangsaan Malaysia | Deputy Leader |
IMO 1999 Romania (Average Score: 6.2)
| Foong Yake Ho | SMJK Katholik, Petaling Jaya | 10 points | |
| Ong Shien Jin | SMK St. Francis, Melaka | 7 points | |
| Mohd. Suhaimi Ramly | MRSM, Jasin | 6 points | |
| Kok Yen Hau | Sek. Chong Hwa, KL | 8 points | |
| Liew Chien Hao | SMJK Katholik, Petaling Jaya | 2 points | |
| Muhammad Saifuddin Zainal | SM Alam Shah, KL | 4 points | |
| Prof. Abu Osman Md. Tap | Universiti Kebangsaan Malaysia | Leader | |
| Dr. Mat Rofa Ismail | Universiti Putra Malaysia | Deputy Leader |
IMO 1998 Taiwan (Average Score: 5.3)
| Foong Yake Ho | SMJK Katholik, Petaling Jaya | 10 points | |
| Liew Ze Keong | SM Chong Hwa, KL | 6 points | |
| Yow Kah Lun | SM Chong Hwa, KL | 9 points | |
| Liew Chien Hao | SMJK Katholik, Petaling Jaya | 4 points | |
| Husswan Hadi bin Wan Hussien | MRSM Taiping | 0 point | |
| Muhammad Saifudin bin Zanial | Sekolah Alam Shah, KL | 3 points |
| Prof. Abu Osman Md. Tap | Universiti Kebangsaan Malaysia | Leader | |
| Dr. Mat Rofa Ismail | Universiti Putra Malaysia | Deputy Leader |
IMO 1997 Argentina (Average Score: 3.2)
| Au Yin Kheng | Sekolah Bukit Bintang, Petaling Jaya | 0 point | |
| Foong Yake Ho | SMJK Katholik, Petaling Jaya | 7 points | |
| Hulwan Afif Idris | SMAP, Kajang | 0 point | |
| Liew Hun Hui | Sek. Chong Hwa, KL | 2 points | |
| Mozaid Tajuddin | SMS Teluk Intan | 7 points | Honorable Mention |
| Ng Set Foong | Sek. Chong Hwa, KL | 3 points |
| Prof. Abu Osman Md. Tap | Universiti Kebangsaan Malaysia | Leader | |
| Zainuddin Abas | Kementerian Pendidikan Malaysia | Deputy Leader |
IMO 1996 India (Average Score: 2.3)
| Asmara Asmadi Aris | Matrikulasi UKM | 0 point | |
| Chan Chia Khow | Sek. Chong Hwa, KL | 8 points | Honorable Mention |
| Liew Voon Yen | SMK Sam Tet, Ipoh | 1 point | |
| Nuraini Ibrahim | Matrikulasi UKM | 0 point | |
| Prof. Abu Osman Md. Tap | Universiti Kebangsaan Malaysia | Leader | |
| Cyril Christopher Singham | Kementerian Pendidikan Malaysia | Deputy Leader |
IMO 1995 Canada (Average Score: 0.5)
| Mohd Arif Mohd Sharif | Matrikulasi UKM | 0 point | |
| Weng Choh Cheong | SM Victoria | 1 point | |
| Abdul Ghani Mohamad | Kementerian Pendidikan Malaysia | Leader | |
| Bon Chuan Soh | Kementerian Pendidikan Malaysia | Deputy Leader |
Back to Mathematical Olympiad.