	Critical Temperatures and Pressures for Pure Species

Compound		Tc(K)		Tc(R)		Pc(bar)		Pc(atm)
Methane			190.6		343.08		45.99		45.39
Ethane			305.3		549.54		48.72		48.08
Propane			369.8		665.64		42.48		41.92
n-Butane		425.1		765.18		37.96		37.46
n-Pentane		469.7		845.46		33.70		33.26
n-Hexane		507.6		913.68		30.25		29.84
n-Heptane		540.2		972.36		27.40		27.04
n-Octane		568.7		1023.66		24.90		24.57
n-Nonane		594.6		1070.28		22.90		22.60
n-Decane		617.7		1111.86		21.10		20.82
Isobutane		408.1		734.58		36.48		36.00
Isooctane		544.0		979.2		25.68		25.34
Cyclopentane		511.8		921.24		45.02		44.43
Cyclohexane		553.6		996.48		40.91		40.20
Methylcyclopentane	532.8		959.04		37.85		37.36
Methylcyclohexane	572.2		1029.96		34.70		34.26
Ethylene		282.3		508.14		50.40		49.74
Propylene		365.6		658.08		46.65		46.04
1-Butene		420.0		756.0		40.43		39.90
cis-2-Butene		435.6		784.08		42.43		41.88
trans-2-Butene		428.6		771.48		41.00		40.46
1-Hexene		504.0		907.2		31.40		30.99
Isobutylene		417.9		752.22		40.00		37.48
1,3-Butadiene		425.2		765.36		42.77		42.21
Cyclohexene		560.4		1008.72		43.50		42.93
Acetylene		308.3		554.94		61.39		60.59
Benzene			562.2		1011.96		48.98		48.34
Toluene			591.8		1065.24		41.06		40.52
Ethylbenzene		617.2		1110.96		36.06		35.59

Compound		Tc(K)		Tc(R)		Pc(bar)		Pc(atm)
Cumene			631.1		1135.98		32.09		31.67
Styrene			636.0		1144.8		38.40		37.90
Naphthalene		748.4		1347.12		40.51		39.98
Biphenyl		789.3		1420.74		38.50		38.00
Formaldehyde		408.0		734.4		65.90		65.04
Acetaldehyde		466.0		838.8		55.50		54.77
Methyl acetate		506.6		911.88		47.50		46.88
Ethyl acetate		523.3		941.94		38.80		38.29
Acetone			508.2		914.76		47.01		46.39
Methyl ethyl ketone	535.5		963.90		41.50		40.96
Diethyl ether		466.7		840.06		36.40		35.92
Methyl t-butyl ether	497.1		894.78		34.30		33.85
Methanol		512.6		922.68		80.97		79.91
Ethanol			513.9		925.02		61.48		60.68
1-Propanol		536.8		966.24		51.75		51.07
1-Butanol		563.1		1013.58		44.23		43.65
1-Hexanol		611.4		1100.52		35.10		34.64
2-Propanol		508.3		914.94		47.62		47.00
Phenol			694.3		1249.74		61.30		60.49
Ethylene glycol		719.7		1295.46		77.00		75.99	
Acetic acid		592.0		1065.60		57.86		57.10
n-Butyric acid		615.7		1108.26		40.64		40.11
Benzoic acid		751.0		1351.80		44.70		44.12
Acetonitrile		545.5		981.9		48.30		47.67
Methylamine		430.1		774.18		74.60		73.62
Ethylamine		456.2		821.16		56.20		55.47
Nitromethane		588.2		1058.76		63.10		62.27
Carbon tetrachloride	556.4		1001.52		45.60		45.00

Compound		Tc(K)		Tc(R)		Pc(bar)		Pc(atm)
Chloroform		536.4		965.52		54.72		54.00
Dichloromethane		510.0		918.00		60.80		60.00
Methyl chloride		416.3		749.34		66.80		65.93
Ethyl chloride		460.4		828.72		52.70		52.01
Chlorobenzene		632.4		1138.32		45.20		44.61
Argon			150.9		271.62		48.98		48.33
Krypton			209.4		376.92		55.02		54.30
Xenon			289.7		521.46		58.40		57.64
Helium 4		5.2		9.36		2.28		2.25
Hydrogen		33.19		59.74		13.13		12.95
Oxygen			154.6		278.28		50.43		49.77
Nitrogen		126.2		227.16		34.00		33.56
Chlorine		417.2		750.96		77.10		76.09
Carbon monoxide		132.9		239.22		34.99		34.53
Carbon dioxide		304.2		547.56		73.93		72.86
Carbon disulfide	552.0		993.60		79.00		77.97
Hydrogen sulfide	373.5		672.3		89.63		88.46
Sulfur dioxide		430.8		775.44		78.84		77.81
Sulfur trioxide		490.9		883.62		82.10		81.02
Nitric oxide (NO)	180.2		324.36		64.80		63.95
Nitrous oxide (N2O)	309.6		557.28		72.45		71.50
Hydrogen chloride	324.7		584.46		93.10		91.88
Hydrogen cyanide	456.7		822.06		53.90		53.20
Water			647.1		1164.78		220.55		217.66
Ammonia			405.7		730.26		112.80		111.3
Nitric Acid		520.0		936.00		68.90		68.00
Sulfuric Acid		924.0		1663.20		64.00		63.16
