Comp210 Assignment Scores

Comp210 Updated on: 12/29/2003
Fall 2003 Homework 50 45 85 45 90 120 105 110 85 100 100 100 100
HW #1 HW #2 HW #3 HW #4 HW #5 HW #6 HW #7 HW #8 HW #9 HW #10 Project Exam #1 Exam #2 Exam #3
Student ID Total % 50 50 45 85 45 90 120 105 110 85   100 100 100 100
21660 73% 41.0 47.0 43.0 72.5 45.0 73.0 114.0 74.0 86.3 70.0 24.0 76.0 74.5 53.5
66578 56% 50.0 17.0 16.0 63.0 40.0 34.0 136.0 95.0 99.0 70.0 47.0 26.0 51.5 26.5
379757 73% 50.0 50.0 45.0 81.0 45.0 88.0 145.0 124.0 144.0 88.0 98.0
811763 82% 49.0 41.0 38.0 75.0 43.0 82.0 110.0 128.0 128.0 88.0 75.0 64.0 79.0 55.5
855269 96% 49.5 49.0 39.0 75.0 42.0 85.0 140.0 103.5 145.0 100.0 98.0 89.0 91.5 83.0
868703 7% 125.0
872405 63% 50.0 47.0 43.0 72.5 45.0 73.0 114.0 74.0 86.3 70.0 24.0 75.0 36.0 42.0
874570 90% 48.5 46.0 44.0 84.0 45.0 90.0 124.0 100.0 135.0 93.0 99.0 63.0 79.5 84.0
902141 71% 45.0 50.0 39.5 76.0 39.0 79.0 116.0 92.0 95.0 82.0 90.0 47.0 54.0 52.0
913569 101% 48.0 49.0 42.0 76.0 41.0 68.0 150.0 115.0 115.0 73.0 175.0 88.0 97.5 97.5
913993 87% 48.5 35.0 29.0 72.0 45.0 83.0 141.0 81.0 130.0 64.0 40.0 66.0 100.0 81.0
914570 97% 47.0 45.0 44.0 75.0 40.0 83.0 142.0 135.0 130.0 64.0 87.0 93.0 96.0 89.0
917803 5% 47.0 18.0 11.0
919609 32% 50.0 48.0 42.0 78.0 41.0 59.0 150.0 52.0
931111 8% 48.0 50.0 42.0
933621 95% 48.0 50.0 44.0 79.5 44.0 88.0 150.0 109.0 116.0 99.0 93.0 64.0 99.5 83.0
933877 99% 50.0 48.0 42.0 78.0 41.0 59.0 150.0 129.0 130.0 85.0 150.0 71.0 97.0 92.5
934625 95% 49.0 45.0 45.0 79.0 45.0 83.0 139.0 135.0 145.0 97.0 98.0 92.0 79.0 78.0
935302 98% 48.0 50.0 44.5 85.0 40.0 83.0 148.0 130.5 120.0 98.0 47.0 94.0 101.0 89.5
935400 86% 50.0 48.5 44.0 83.0 44.0 71.0 148.0 135.0 115.0 98.0 45.5 54.0 83.5 66.5
935483 103% 49.0 45.0 45.0 79.0 45.0 83.0 139.0 135.0 145.0 97.0 95.5 96.0 97.0 101.5
935603 102% 40.0 50.0 44.0 80.0 41.0 84.0 145.0 123.0 110.0 76.0 200.0 91.0 100.0 88.0
935872 93% 48.0 50.0 43.0 79.0 45.0 75.0 134.0 128.5 100.0 85.0 100.0 71.0 78.5 98.5
935898 84% 38.0 50.0 41.5 85.0 45.0 89.0 132.0 135.0 125.0 98.0 100.0 40.0 66.5 68.5
936135 80% 32.0 27.5 33.0 64.0 45.0 52.0 121.0 115.0 110.0 67.0 38.0 54.0 94.0 78.5
936188 0%
936258 93% 49.0 48.0 39.0 83.5 44.0 84.0 127.0 104.5 107.0 99.0 45.0 60.0 106.0 93.5
936313 3% 47.0
938521 63% 48.5 46.0 44.0 84.0 45.0 90.0 124.0 100.0 135.0 93.0 99.0 31.0 20.0 23.5
940375 76% 48.5 49.0 42.5 79.0 40.0 85.0 138.0 126.0 113.0 85.0 30.0 45.0 84.5 33.5
948069 99% 50.0 50.0 44.0 75.0 45.0 88.0 150.0 125.0 113.0 83.0 97.0 90.0 95.0 93.5
948101 3% 48.0
954203 85% 41.0 43.0 41.0 76.0 36.0 81.0 150.0 134.5 125.0 94.0 100.0 86.0 77.5 43.5
955403 18% 49.5 23.0 32.0 57.0 99.0 27.0
958839 3% 47.0
964700 86% 50.0 50.0 44.0 81.0 45.0 64.0 109.0 85.0 142.0 100.0 77.5 91.0 88.0 57.0
964922 101% 38.0 50.0 41.5 85.0 45.0 89.0 132.0 135.0 125.0 98.0 82.5 94.0 98.0 98.0
971047 98% 49.5 49.0 39.0 75.0 42.0 85.0 140.0 103.5 145.0 100.0 98.0 95.0 98.0 82.0
971710 92% 45.0 50.0 39.5 76.0 39.0 79.0 116.0 92.0 95.0 82.0 90.0 86.0 92.0 95.5
972052 4% 47.0 18.0
973319 58% 46.0 24.0 42.0 55.0 25.0 32.0 119.0 59.0 57.0 67.0 97.0 32.5 52.0 47.5
977601 72% 32.0 27.5 33.0 64.0 45.0 52.0 121.0 115.0 110.0 67.0 38.0 46.0 86.0 48.5
978338 103% 48.0 50.0 44.5 85.0 40.0 83.0 148.0 130.5 120.0 98.0 95.5 89.0 106.0 97.5
979084 84% 49.5 23.0 32.0 57.0 45.0 82.0 136.0 95.0 99.0 70.0 47.0 60.0 89.0 90.5
980533 84% 48.5 50.0 41.0 83.0 45.0 79.0 133.0 130.0 115.0 98.0 96.0 48.0 80.0 54.5
981699 100% 50.0 50.0 45.0 81.0 45.0 88.0 145.0 124.0 144.0 83.0 85.0 69.0 102.0 99.0
982137 103% 46.0 45.0 40.0 75.0 45.0 88.0 146.0 135.0 125.0 95.0 83.0 87.0 105.5 102.0
983864 98% 50.0 50.0 36.0 70.0 45.0 80.0 140.0 123.0 125.0 98.0 100.0 61.0 103.0 95.0
984905 101% 50.0 50.0 36.0 70.0 45.0 80.0 140.0 123.0 125.0 98.0 100.0 93.0 99.5 97.5
987049 91% 40.0 50.0 44.0 80.0 41.0 84.0 145.0 123.0 110.0 76.0 50.0 83.0 94.5 79.0
988072 87% 38.0 37.0 34.0 73.0 35.0 81.0 98.0 100.0 110.0 85.0 43.0 89.0 86.5 96.0
988754 21% 49.0 48.0 39.0 83.5 44.0 54.0
988995 78% 46.0 43.0 33.5 68.0 45.0 80.0 95.0 107.0 106.0 99.0 82.5 30.0 77.0 70.5
990309 91% 38.0 29.5 38.0 83.0 41.0 83.0 149.0 121.0 135.0 85.0 90.5 68.0 88.0 78.5
992444 101% 41.0 43.0 41.0 76.0 36.0 81.0 150.0 134.5 125.0 94.0 100.0 88.0 100.5 102.0
992574 72% 48.5 35.0 29.0 72.0 45.0 83.0 141.0 81.0 130.0 64.0 39.0 49.0 65.0 52.5
997482 0%
997661 89% 47.0 29.5 38.0 83.0 41.0 83.0 149.0 121.0 135.0 85.0 90.5 43.0 87.0 81.0
999597 99% 46.0 45.0 40.0 75.0 45.0 88.0 146.0 135.0 125.0 95.0 83.0 90.0 96.5 89.5
1002415 90% 48.0 46.0 43.5 79.0 45.0 84.0 136.0 105.0 106.0 100.0 96.0 84.0 87.5 71.5
1003270 91% 49.0 41.0 38.0 75.0 43.0 82.0 110.0 128.0 128.0 88.0 74.0 71.0 87.5 87.0
1004677 97% 50.0 48.5 44.0 83.0 44.0 71.0 148.0 135.0 115.0 98.0 85.0 81.0 95.0 88.0
1005203 93% 48.5 49.0 42.5 79.0 40.0 85.0 138.0 126.0 113.0 85.0 94.0 70.0 94.0 82.0
1005380 97% 47.0 45.0 44.0 75.0 40.0 83.0 142.0 135.0 130.0 64.0 88.0 91.0 98.0 91.0
1005742 98% 48.5 45.0 42.0 82.0 42.0 75.0 139.0 118.5 125.0 70.0 84.5 95.0 98.0 95.5
1007598 86% 48.0 50.0 43.0 79.0 45.0 75.0 134.0 128.5 100.0 85.0 99.0 63.0 92.5 56.5
1010695 92% 48.0 46.0 43.5 79.0 45.0 84.0 136.0 105.0 106.0 100.0 96.0 76.0 99.5 73.0
1016992 102% 50.0 50.0 44.0 75.0 45.0 88.0 150.0 125.0 113.0 83.0 97.0 91.0 100.0 104.0
1017225 96% 48.0 50.0 44.0 79.5 44.0 88.0 150.0 109.0 116.0 99.0 92.0 85.0 88.0 90.0
1018145 22% 46.0 43.0 33.5 68.0 80.0 63.0
1018189 93% 48.0 49.0 42.0 76.0 41.0 68.0 150.0 115.0 115.0 73.0 91.0 73.0 97.0 87.0
1018690 100% 48.5 50.0 41.0 83.0 45.0 79.0 133.0 130.0 115.0 98.0 96.0 92.0 95.0 100.5
1024709 3% 48.5
1028231 95% 50.0 50.0 44.0 81.0 45.0 64.0 109.0 85.0 142.0 100.0 80.0 92.0 94.0 93.5
1030145 83% 48.0 50.0 45.0 65.0 43.0 87.0 145.0 122.0 95.0 87.0 81.0 88.0 60.0
1034205 81% 38.0 37.0 34.0 73.0 35.0 81.0 98.0 100.0 110.0 85.0 28.0 67.0 78.0 86.5
1036785 91% 41.0 50.0 44.0 85.0 45.0 84.0 127.0 128.0 126.0 100.0 50.0 77.0 84.0 84.5
1036815 87% 48.0 47.0 30.0 68.0 34.0 65.0 150.0 53.3 82.0 55.0 98.0 91.0 93.0 89.0
1063470 88% 48.0 50.0 45.0 65.0 43.0 87.0 145.0 122.0 95.0 87.0 70.0 89.0 90.5
1071269 86% 44.0 46.0 40.5 77.0 40.0 52.0 146.0 110.0 89.0 71.0 78.0 98.0 86.5
0%
2% 38.0
0%
Avg. Score: 72% 46.60 43.89 40.15 76.16 42.78 77.91 135.24 114.39 117.07 86.24   82.48 70.99 87.67 78.86
Avg. %   93% 88% 89% 90% 95% 87% 113% 109% 106% 101%   82% 71% 88% 79%